| Location | Distance | Fuel | Accomodation |
| Luxembourgh | 59 | 1st | 1st |
| Izel Ciny | 110 | ||
| Hannut | 144 | 2nd | |
| BR-Alleud | 78 | 3rd | |
| Mons | 35 | ||
| Roeselare | 116 | ||
| St.Martens Latem | 2nd | ||
| Total Distance | 542 Kms |
| Location | Distance | Fuel | Accomodation |
| Dilbeek | 41 | ||
| Zemst | 74 | ||
| Geel | 75 | ||
| Lanaken | 73 | 1st | |
| Kerkrade | 127 | ||
| Veghel | 51 | ||
| Heteren | 3rd | ||
| Total Distance | 412 kms |
| Location | Distance | Fuel | Accomodation |
| Heteren | 62 | ||
| Amersfoort | 114 | ||
| Vroomshoop | 102 | 1st | |
| Groningen | 66 | ||
| Leeuwarden | 110 | ||
| Alkmaar | 2nd | 4th | |
| Total Distance | 454 km |
| Location | Distance | Fuel | Accomodation |
| Alkmaar | 43 | ||
| Amsterdam | 70 | ||
| Den Haag | 78 | 1 | |
| breda | 83 | ||
| Goes | 62 | ||
| Antwerpen | |||
| Total Distance | 336 km |
| Next > |
|---|